| Brennwert/Energie: | 1217kJ / 291Kcal |
| Eiweiß/Protein: | 15,2g |
| Kohlenhydrate: | 50,6g |
| Fett: | 2,3g |
| Ballaststoffe: | 0,8g |
| Natrium: | 0,055g |
| Vitamin B1: | 0,5mg |
| Vitamin B2: | 0,5mg |
| Vitamin B6: | 0,7mg |
| Pantothensäure: | 2mg |
| Niacin: | 6,1mg |
| Vitamin B12: | 0,3μg |
| Vitamin C: | 20,3mg |
| Vitamin E: | 3,4mg |
| Biotin: | 50μg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
4,90 EUR
All Stars Shaker-Cup
5,99 EUR
IronMaxx XXL-Dosierlöffel
2,90 EUR
All Stars Gain Tech
32,79 EUR