| Brennwert: | 1313 kJ (309 kcal) |
| Protein: | 0 g |
| Kohlenhydrate: | 76 g |
| Fett: | 0 g |
| Creatinmonohydrat: | 15 g |
| Taurin: | 2,5 g |
| Chrom: | 125 mcg |
| Kalium: | 302 mg |
| Phosphor: | 127 mg |
| Magnesium: | 100 mg |
| Natrium: | 198 mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
IronMaxx XXL-Dosierlöffel
2,90 EUR
Evolution of Bodybuilding - Der Film (DVD)
34,90 EUR
BMS PRO-H CreaVitargo
35,97 EUR
BMS Creatin Monohydrat
39,96 EUR
BMS CreaVitargo
43,95 EUR