| Brennwert/Energie: | 787kJ / 185kcal |
| Eiweiß/Protein: | 18g |
| Kohlenhydrate: | 25,5g |
| davon Zucker: | 0,7g |
| Fett: | 0,1g |
| Vitamin B1: | 3,3mg |
| Vitamin B2: | k.A. |
| Natrium: | 0,1g |
| Vitamin B6: | 4,2mg |
| Phosphor: | 210mg |
| Kalium: | 500mg |
| Magnesium: | 226mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
4,90 EUR
Body Attack SmartShake
9,49 EUR
IronMaxx XXL-Dosierlöffel
2,90 EUR
IronMaxx Firestarter®
34,90 EUR
BMS Vitargo Carboloader
35,96 EUR
Body Attack Cell Reloader
22,95 EUR